2018-2019
Bantam
Exhibition
United CountiesBantamExhibition
Header Ad Unit
TeamLast GameGPWLTPtsW %GFGAGF %L10STRK
1Northumberland Nighthawks 2@ Baltimore Ice Dogs 2, 4-1 (W)151140220.733105590.6406-4-0WON 2
2Northumberland Nighthawks 1vs. Grafton Gryphons 2, 0-2 (W)141130220.78673420.6357-3-0WON 6
3Grafton Gryphons 1vs. Northumberland Nighthawks 2, 5-7 (W)10820160.80056330.6298-2-0WON 7
4Northumberland Nighthawks 3@ Baltimore Ice Dogs 1, 7-7 (T)13661130.50053540.4955-4-1TIED 1
5Grafton Gryphons 2@ Northumberland Nighthawks 1, 0-2 (L)10550100.50054440.5515-5-0LOST 1
6Baltimore Ice Dogs 1vs. Northumberland Nighthawks 3, 7-7 (T)12011110.04229900.2440-9-1TIED 1
7Baltimore Ice Dogs 2vs. Northumberland Nighthawks 2, 4-1 (L)10010000.00016640.2000-10-0LOST 10
8Colborne Blackhawks(no scores recorded)000000.000000.0000-0-0-
Printed From TheOneDB.com Nov 16, 2024 2:30 PM