Jump To:
Bracket
Apr 05 C Division Hespeler, Plattsville, Twin Centre, Woolwich 2 Jan 16, Jan 18, Jan 23, Jan 23, Jan 25, Jan 31, Feb 06, Feb 07, Feb 09, Feb 20, Feb 21, Feb 22, Feb 25, Feb 27, Feb 27, Feb 28, Mar 01, Mar 02 |
Jan 07-Apr 05C Division
Date | Visitor | Home |
Jan 16 6:40P | Hespeler Shamrocks2 | Twin Centre Stars2 |
Jan 18 12:00P | Plattsville Rage1 | Woolwich Wildcats 21 |
Jan 23 6:40P | Woolwich Wildcats 22 | Twin Centre Stars3 |
Jan 23 7:50P | Hespeler Shamrocks5 | Plattsville Rage0 |
Jan 25 1:00P | Twin Centre Stars3 | Woolwich Wildcats 26 |
Jan 31 8:00P | Woolwich Wildcats 22 | Hespeler Shamrocks5 |
Feb 06 7:50P | Woolwich Wildcats 26 | Plattsville Rage2 |
Feb 07 8:15P | Twin Centre Stars2 | Hespeler Shamrocks6 |
Feb 09 5:00P | Twin Centre Stars11 | Plattsville Rage4 |
Feb 20 7:50P | Twin Centre Stars9 | Plattsville Rage3 |
Feb 21 8:00P | Plattsville Rage1 | Hespeler Shamrocks6 |
Feb 22 1:00P | Hespeler Shamrocks3 | Woolwich Wildcats 22 |
Feb 25 8:00P | Woolwich Wildcats 20 | Hespeler Shamrocks3 |
Feb 27 6:40P | Woolwich Wildcats 22 | Twin Centre Stars5 |
Feb 27 7:50P | Hespeler Shamrocks3 | Plattsville Rage2 |
Feb 28 8:15P | Twin Centre Stars1 | Hespeler Shamrocks5 |
Mar 01 1:15P | Plattsville Rage2 | Woolwich Wildcats 27 |
Mar 02 1:30P | Plattsville Rage3 | Twin Centre Stars12 |
Final Series
Date | Visitor | Home |
Mar 17 9:00P | Twin Centre Stars | Hespeler Shamrocks |
Mar 18 8:00P | Hespeler Shamrocks | Twin Centre Stars |
Mar 21 8:00P | Twin Centre Stars | Hespeler Shamrocks |
Happy Round
Date | Visitor | Home |
Mar 20 7:45P | Woolwich Wildcats 2 | Plattsville Rage |
Mar 24 8:15P | Plattsville Rage | Woolwich Wildcats 2 |
| | |
Game Data Last Updated: Mar 14, 9:22 PM, Next Update: Mar 14, 9:32 PM