Jump To:
Bracket
Apr 05 B Division Embro 1, New Hamburg 3, Tavistock 2, Twin Centre 1, Woolwich 2 Jan 15, Jan 18, Jan 25, Jan 25, Jan 29, Feb 01, Feb 01, Feb 08, Feb 08, Feb 09, Feb 09, Feb 14, Feb 15, Feb 18, Feb 20, Feb 22, Feb 26, Mar 01, Mar 01, Mar 03 |
Jan 07-Apr 05B Division
Date | Visitor | Home |
Jan 15 6:30P | Woolwich Wildcats 24 | Embro Edge 12 |
Jan 18 10:35A | Woolwich Wildcats 23 | New Hamburg Huskies 35 |
Jan 25 9:30A | Tavistock Titans 23 | New Hamburg Huskies 33 |
Jan 25 10:45A | Twin Centre Stars 11 | Woolwich Wildcats 20 |
Jan 29 6:30P | Tavistock Titans 20 | Embro Edge 14 |
Feb 01 11:00A | New Hamburg Huskies 32 | Woolwich Wildcats 27 |
Feb 01 11:20A | Embro Edge 14 | Twin Centre Stars 11 |
Feb 08 1:40P | New Hamburg Huskies 35 | Twin Centre Stars 14 |
Feb 08 4:30P | Embro Edge 15 | Tavistock Titans 21 |
Feb 09 11:00A | Twin Centre Stars 13 | New Hamburg Huskies 33 |
Feb 09 12:00P | Woolwich Wildcats 22 | Tavistock Titans 20 |
Feb 14 6:00P | New Hamburg Huskies 33 | Tavistock Titans 21 |
Feb 15 11:30A | Tavistock Titans 26 | Twin Centre Stars 13 |
Feb 18 6:40P | Woolwich Wildcats 24 | Twin Centre Stars 12 |
Feb 20 5:30P | Embro Edge 15 | New Hamburg Huskies 35 |
Feb 22 9:30A | Embro Edge 11 | Woolwich Wildcats 26 |
Feb 26 6:30P | Twin Centre Stars 13 | Embro Edge 13 |
Mar 01 11:00A | Tavistock Titans 22 | Woolwich Wildcats 22 |
Mar 01 11:30A | New Hamburg Huskies 38 | Embro Edge 13 |
Mar 03 7:00P | Twin Centre Stars 12 | Tavistock Titans 21 |
Final Series
Date | Visitor | Home |
Mar 21 7:30P | New Hamburg Huskies 3 | Woolwich Wildcats 2 |
Mar 23 11:00A | Woolwich Wildcats 2 | New Hamburg Huskies 3 |
Mar 28 7:00P | New Hamburg Huskies 3 | Woolwich Wildcats 2 |
Mar 30 11:00A | Woolwich Wildcats 2 | New Hamburg Huskies 3 |
Happy Round
Date | Visitor | Home |
Mar 18 7:00P | Tavistock Titans 2 | Embro Edge 1 |
Mar 22 11:30A | Tavistock Titans 2 | Twin Centre Stars 1 |
| | |
Game Data Last Updated: Mar 14, 9:22 PM, Next Update: Mar 14, 9:32 PM