Jump To:
Bracket
Mar 07 Tier 3 Pool A (1) St. Thomas B2, (4) Wallaceburg B2, (5) Strathroy B, (8) Dresden B2, (9) Ilderton B Feb 09, Feb 14, Feb 15, Feb 16, Feb 19, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 06, Mar 07, Mar 07 Mar 07 Tier 3 Pool B (2) Lambton Shores B2, (3) Mooretown B2, (6) Mt. Brydges B, (7) Petrolia B2 Feb 10, Feb 11, Feb 15, Feb 15, Feb 20, Feb 25, Feb 27, Feb 28, Mar 01, Mar 03, Mar 04, Mar 06 | | |
Feb 08-Mar 07Tier 3 Pool A
1st, 4th, 5th, 8th, 9th: 1st Advances to Semi-Finals A, 2nd Advances to Semi-Finals B
Date | Visitor | Home |
Feb 09 6:30P | Wallaceburg Lakers B22 | Dresden Jr. Kings B22 |
Feb 14 9:20P | St. Thomas Jr Stars B23 | Wallaceburg Lakers B23 |
Feb 15 11:30A | Ilderton Jets B1 | Strathroy Jr. Rockets B5 |
Feb 16 5:30P | Wallaceburg Lakers B21 | Strathroy Jr. Rockets B3 |
Feb 19 7:15P | Strathroy Jr. Rockets B0 | Ilderton Jets B1 |
Feb 21 9:20P | Strathroy Jr. Rockets B3 | Wallaceburg Lakers B25 |
Feb 22 6:00P | St. Thomas Jr Stars B26 | Dresden Jr. Kings B22 |
Feb 23 2:30P | Ilderton Jets B5 | Dresden Jr. Kings B22 |
Feb 23 8:30P | Wallaceburg Lakers B20 | St. Thomas Jr Stars B23 |
Feb 24 8:15P | Dresden Jr. Kings B22 | Ilderton Jets B9 |
Feb 26 7:15P | St. Thomas Jr Stars B22 | Ilderton Jets B3 |
Feb 27 9:00P | St. Thomas Jr Stars B23 | Strathroy Jr. Rockets B1 |
Feb 28 9:20P | Ilderton Jets B3 | Wallaceburg Lakers B24 |
Mar 01 12:30P | Dresden Jr. Kings B20 | Strathroy Jr. Rockets B5 |
Mar 01 3:00P | Ilderton Jets B4 | St. Thomas Jr Stars B24 |
Mar 02 6:20P | Strathroy Jr. Rockets B7 | Dresden Jr. Kings B22 |
Mar 03 8:10P | Wallaceburg Lakers B20 | Ilderton Jets B3 |
Mar 06 7:30P | Dresden Jr. Kings B20 | St. Thomas Jr Stars B23 |
Mar 07 8:30P | Strathroy Jr. Rockets B3 | St. Thomas Jr Stars B22 |
Mar 07 9:20P | Dresden Jr. Kings B23 | Wallaceburg Lakers B25 |
Feb 08-Mar 07Tier 3 Pool B
2nd, 3rd, 6th, 7th: 1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
Date | Visitor | Home |
Feb 10 8:10P | Mooretown Jr. Flags B26 | Petrolia Oilers B22 |
Feb 11 7:30P | Petrolia Oilers B21 | Lambton Shores Predators B22 |
Feb 15 3:55P | Lambton Shores Predators B20 | Mooretown Jr. Flags B24 |
Feb 15 6:10P | Mt. Brydges Cougars B3 | Petrolia Oilers B20 |
Feb 20 8:00P | Mooretown Jr. Flags B23 | Mt. Brydges Cougars B1 |
Feb 25 7:30P | Mt. Brydges Cougars B2 | Mooretown Jr. Flags B22 |
Feb 27 8:00P | Petrolia Oilers B23 | Mt. Brydges Cougars B5 |
Feb 28 7:00P | Mt. Brydges Cougars B1 | Lambton Shores Predators B21 |
Mar 01 3:55P | Petrolia Oilers B23 | Mooretown Jr. Flags B20 |
Mar 03 8:10P | Lambton Shores Predators B23 | Petrolia Oilers B20 |
Mar 04 7:30P | Mooretown Jr. Flags B25 | Lambton Shores Predators B26 |
Mar 06 8:00P | Lambton Shores Predators B21 | Mt. Brydges Cougars B4 |
Mar 15-Mar 21Semi-Finals A
Best 2 out of 3 - 1st Pool A vs 2nd Pool B
Winner advances to Finals
Date | Visitor | Home |
Mar 16 4:50P | Mooretown Jr. Flags B2 | Ilderton Jets B |
Mar 19 8:00P | Ilderton Jets B | Mooretown Jr. Flags B2 |
Mar 20 8:15P | Mooretown Jr. Flags B2 | Ilderton Jets B |
Mar 15-Mar 21Semi-Finals B
Best 2 out of 3 - 1st Pool B vs 2nd Pool A - Winner advances to Finals
Date | Visitor | Home |
Mar 17 8:30P | Strathroy Jr. Rockets B | Mt. Brydges Cougars B |
Mar 19 8:30P | Mt. Brydges Cougars B | Strathroy Jr. Rockets B |
Mar 20 8:00P | Strathroy Jr. Rockets B | Mt. Brydges Cougars B |
Mar 22-Mar 28Finals
Best 2 out of 3 - 1st Semi-Final A vs 1st Semi-Final B -
Both Teams Advance to OMHA Championship in Kington April 4 - 6th
Game Data Last Updated: Mar 14, 9:23 PM, Next Update: Mar 14, 9:33 PM