2019-2020
Bantam
Regular Season
Markham-StoufvilleBantamRegular Season
Header Ad Unit
TeamLast GameGPWLTPtsW %GFGAGF %L10STRK
1Markham 3@ Whitchurch-Stouffville 1, 4-2 (W)312623550.887152570.7279-0-1WON 7
2Markham 4vs. Whitchurch-Stouffville 2, 4-2 (L)301569390.650117730.6163-2-5LOST 2
3Whitchurch-Stouffville 2vs. Whitchurch-Stouffville 4, 2-5 (W)3013125310.517107990.5194-4-2WON 2
4Markham 1vs. Markham 2, 1-5 (W)2913124300.5171011020.4984-6-0WON 1
5Markham 2@ Whitchurch-Stouffville 4, 4-5 (L)3111155270.435861050.4503-5-2LOST 2
6Whitchurch-Stouffville 1vs. Whitchurch-Stouffville 3, 1-4 (W)2911153250.43177870.4704-4-2WON 1
7Whitchurch-Stouffville 4@ Whitchurch-Stouffville 2, 2-5 (L)2910190200.345851190.4174-6-0LOST 1
8Whitchurch-Stouffville 3@ Whitchurch-Stouffville 1, 1-4 (L)294223110.190551380.2852-8-0LOST 2
Printed From TheOneDB.com Nov 21, 2024 1:39 PM