2017-2018
Bantam
Exhibition
United CountiesBantamExhibition
Header Ad Unit
TeamLast GameGPWLTPtsW %GFGAGF %L10STRK
1Baltimore Ice Dogs 1@ Northumberland Nighthawks 3, 2-2 (T)530280.80021100.6773-0-2TIED 2
2Northumberland Nighthawks 3vs. Baltimore Ice Dogs 1, 2-2 (T)631280.66722130.6293-1-2TIED 1
3Northumberland Nighthawks 2vs. Baltimore Ice Dogs 2, 1-6 (W)622260.50024190.5582-2-2WON 1
4Grafton Gryphons 2vs. Northumberland Nighthawks 1, 1-2 (W)220041.000740.6362-0-0WON 2
5Grafton Gryphons 1vs. Northumberland Nighthawks 1, 4-4 (T)210130.750870.5331-0-1TIED 1
6Northumberland Nighthawks 1@ Grafton Gryphons 2, 1-2 (L)513130.30012210.3641-3-1LOST 1
7Baltimore Ice Dogs 2@ Northumberland Nighthawks 2, 1-6 (L)503220.20011210.3440-3-2LOST 3
8Colborne Blackhawksvs. Northumberland Nighthawks 3, 6-0 (L)303000.0006160.2730-3-0LOST 3
Printed From TheOneDB.com Dec 22, 2024 6:10 PM