2014-2015
PeeWee
Play Offs
Lakeshore InterlockPeeWeePlay Offs
Header Ad Unit
Standings

Bracket

Peewee Playoffs (Feb 14-Mar 31)

TeamLast GameGPWLTPtsW %GFGAGF %L10STRK
1Lincoln Blades 1@ Grimsby Kings 1, 6-2 (W)6510100.83327170.6145-1-0WON 4
2Grimsby Kings 1vs. Lincoln Blades 1, 6-2 (L)8530100.62525230.5215-3-0LOST 2
3Grimsby Kings 5@ Lincoln Blades 2, 7-6 (W)642080.66724190.5584-2-0WON 2
4Grimsby Kings 2vs. Lincoln Blades 2, 5-5 (T)522150.50021190.5252-2-1TIED 1
5Grimsby Kings 4vs. Grimsby Kings 2, 3-6 (W)624040.33320240.4552-4-0WON 1
6Lincoln Blades 2@ Grimsby Kings 2, 5-5 (T)513130.30018220.4501-3-1TIED 1
7Grimsby Kings 3vs. Lincoln Blades 1, 5-3 (L)615020.16718290.3831-5-0LOST 3
Printed From TheOneDB.com Nov 25, 2024 4:55 AM