2014-2015
PeeWee
Regular Season
Lakeshore InterlockPeeWeeRegular Season
Header Ad Unit
TeamLast GameGPWLTPtsW %GFGAGF %L10STRK
1Lincoln Blades 1@ Grimsby Kings 3, 3-1 (W)272151430.796137860.6146-3-1WON 4
2Grimsby Kings 2@ Grimsby Kings 4, 2-3 (L)281873390.696111770.5906-2-2LOST 1
3Grimsby Kings 1vs. Grimsby Kings 3, 1-6 (W)281693350.625107790.5755-4-1WON 1
4Grimsby Kings 4vs. Grimsby Kings 2, 2-3 (W)2812133270.4821011110.4765-4-1WON 1
5Grimsby Kings 5@ Lincoln Blades 2, 9-2 (W)288173190.3391091230.4703-6-1WON 1
6Lincoln Blades 2vs. Grimsby Kings 5, 9-2 (L)268153190.365951240.4344-4-2LOST 1
7Grimsby Kings 3@ Grimsby Kings 1, 1-6 (L)273204100.185651250.3421-8-1LOST 2
Printed From TheOneDB.com Nov 25, 2024 4:41 AM